Truth table — UPSC Physics Optional CSE 1994 Paper II
Buy the PYQ solution manualupsc.abhi-physics.com/pyq/upsc-physics-cse-1994-p2-truth-table
Draw a circuit using AND, OR and NOT gate to realize the following truth table:
| \text{INPUTS} | \text{OUTPUT} | ||
| A | B | C | Y |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 |
| 0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 0 |
| 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 |
Answers
No answers yet.